Olive Union Assembly (BSP) (2N + 2S) - 016-DOUA
Olive Union Assembly (BSP) (2N +2S)
| Attribute | Details |
|---|---|
| Brand Name | Dutux |
| OEM Service | Yes – Customized branding and product design available |
| Metal Composition | Brass / Copper Alloy |
| Material Grades | – IS 319 Type (I) – BS 249 Type (I) – CZ 121, CZ 131, C3604, CDA 360, DTD 627 – Any special composition as per customer request |
| Customization | Available for threads and sizes according to customer-provided specifications |
📏 Size & Standard Packing
| Part No. | Size | Std Packing |
|---|---|---|
| DUTUX OUA 1818 | 1/8″ x 1/8″ | 100 pcs |
| DUTUX OUA 316316 | 3/16″ x 3/16″ | 100 pcs |
| DUTUX OUA 1414 | 1/4″ x 1/4″ | 100 pcs |
| DUTUX OUA 516516 | 5/16″ x 5/16″ | 100 pcs |
| DUTUX OUA 3838 | 3/8″ x 3/8″ | 50 pcs |
| DUTUX OUA 1212 | 1/2″ x 1/2″ | 50 pcs |
| DUTUX OUA 5858 | 5/8″ x 5/8″ | 25 pcs |
| DUTUX OUA 3434 | 3/4″ x 3/4″ | 10 pcs |
| DUTUX OUA 1 1 | 1″ x 1″ | 10 pcs |
| DUTUX OUA 4M | 4mm x 4mm | 100 pcs |
| DUTUX OUA 5M | 5mm x 5mm | 50 pcs |
| DUTUX OUA 6M | 6mm x 6mm | 50 pcs |
| DUTUX OUA 8M | 8mm x 8mm | 50 pcs |
| DUTUX OUA 10M | 10mm x 10mm | 50 pcs |
| DUTUX OUA 12M | 12mm x 12mm | 25 pcs |
| DUTUX OUA 15M | 15mm x 15mm | 25 pcs |
| DUTUX OUA 16M | 16mm x 16mm | 10 pcs |
| Custom Size | As per specification | As required |
🌟 Key Features
Forged Brass Construction – Ensures strength and crack resistance
Leak-Proof Threads – Dry seal threads minimize leakage
Deep Grooves – Enhanced pull-out resistance
Close Tolerance ID – Prevents debris intrusion and ensures clean flow
Corrosion-Resistant & High Weldability
Compliant Threads – As per Go and Not Go Gauge Standard
High Vibration Resistance – Ideal for rugged applications
Double Flare Compatibility – Prevents flare thinning
Reusable & Cost-Effective
⚙️ Application & Use
Air Conditioning Systems
Hydraulic Machinery
Marine Equipment
Mechanical Assemblies
Refrigeration Units
🎨 Finishing & Coating Options
Natural Brass
Nickel Plated
Tin Plated
Electro-Tin
Chrome
Any custom finish as per customer requirements
📦 Packing Options
Bag Packaging
Box Packaging
Inner Plastic Packing
Carton Packaging
Wooden Carton Packing
📊 Commercial Information
| Attribute | Details |
|---|---|
| MOQ | 1000 Pieces |
| Lead Time | 3 Working Days |
| Available Price Terms | EX-Work, FOB, C&F, CIF |