Male Female Bush - 025-DMFB
Male Female Bush
Brand Name :
dutux
Yes
Our company provide you products in your customized design with your brand.
Male Female Bush Metal :
Brass / Copper Alloy
Male Female Bush Size :
Any customized thread or size as per customer-provided specifications.

📏 Size & Standard Packing
Part No. | Size (BSP) | Standard Packing |
---|---|---|
DUTUX MFB 1418 | 1/4″ X 1/8″ | 100 pcs |
DUTUX MFB 3818 | 3/8″ X 1/8″ | 50 pcs |
DUTUX MFB 3814 | 3/8″ X 1/4″ | 50 pcs |
DUTUX MFB 1218 | 1/2″ X 1/8″ | 50 pcs |
DUTUX MFB 1214 | 1/2″ X 1/4″ | 50 pcs |
DUTUX MFB 1238 | 1/2″ X 3/8″ | 50 pcs |
DUTUX MFB 3418 | 3/4″ X 1/8″ | 25 pcs |
DUTUX MFB 3414 | 3/4″ X 1/4″ | 25 pcs |
DUTUX MFB 3438 | 3/4″ X 3/8″ | 25 pcs |
DUTUX MFB 3412 | 3/4″ X 1/2″ | 25 pcs |
DUTUX MFB 114 | 1″ X 1/4″ | 10 pcs |
DUTUX MFB 138 | 1″ X 3/8″ | 10 pcs |
DUTUX MFB 112 | 1″ X 1/2″ | 10 pcs |
DUTUX MFB 134 | 1″ X 3/4″ | 10 pcs |
DUTUX MFB 11412 | 1 1/4″ X 1/2″ | 10 pcs |
DUTUX MFB 11434 | 1 1/4″ X 3/4″ | 10 pcs |
DUTUX MFB 1141 | 1 1/4″ X 1″ | 10 pcs |
DUTUX MFB 11212 | 1 1/2″ X 1/2″ | 10 pcs |
DUTUX MFB 11234 | 1 1/2″ X 3/4″ | 10 pcs |
DUTUX MFB 1121 | 1 1/2″ X 1″ | 10 pcs |
DUTUX MFB 112114 | 1 1/2″ X 1 1/4″ | 10 pcs |
DUTUX MFB 21 | 2″ X 1″ | 10 pcs |
DUTUX MFB 2114 | 2″ X 1 1/4″ | 10 pcs |
DUTUX MFB 2112 | 2″ X 1 1/2″ | 10 pcs |
DUTUX MFB 2121 | 2 1/2″ X 1″ | 10 pcs |
DUTUX MFB 212114 | 2 1/2″ X 1 1/4″ | 10 pcs |
DUTUX MFB 212112 | 2 1/2″ X 1 1/2″ | 10 pcs |
DUTUX MFB 2122 | 2 1/2″ X 2″ | 10 pcs |
DUTUX MFB 31 | 3″ X 1″ | 10 pcs |
DUTUX MFB 32 | 3″ X 2″ | 10 pcs |
DUTUX MFB 3212 | 3″ X 2 1/2″ | 10 pcs |
Custom Size | As per requirement | As required |
🧱 Material Options
Free Cutting Brass: IS 319 Type I, BS 249 Type I
Custom Grades: CZ 121, CZ 131, C3604, CDA 360, DTD 627
Special Material Composition: As per client request
Forged Brass Construction: Ensures superior strength
✨ Key Features
Forged construction prevents cracking under pressure
Ideal for high-vibration, high-temperature, and high-pressure systems
Conforms to SAE, ASA, ARI standards
Threads produced as per international Go/Not-Go gauge standards
Deep groove ensures maximum pull-out resistance
Leak-proof, formable, and easy to assemble/disassemble
Excellent corrosion resistance, long service life
Smooth and clean internal & external surface
High thermal conductivity and dimensional accuracy
🛠 Applications
HVAC (Air Conditioning Systems)
Hydraulic Assemblies
Marine Plumbing
Industrial & Mechanical Equipment
Refrigeration Systems
🎨 Finish & Surface Coating Options
Natural Brass
Nickel Plated
Electro-Tin Plated
Chrome Plated
Zinc (In) Plated
Customized coating on request
📦 Packaging
Bag Packaging
Inner Plastic Packing
Box Packing
Carton Packing
Wooden Crate for Export
📊 Commercial Details
Parameter | Details |
---|---|
MOQ | 1000 Pieces |
Lead Time | 3 Working Days |
Available Pricing Terms | EX-Works, FOB, C&F, CIF |