Thread Size | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
---|
Outside (mm) | 5 | 6.5 | 8 | 10 | 12 | 15 | 18 | 20 |
Full Length (mm) | 15 | 20 | 23 | 28 | 32 | 38 | 43 | 50 |
Safe Static Load Tension (KN) | 0.02 | 0.87 | 1.10 | 1.40 | 2.20 | 2.30 | 2.50 | 2.85 |
Any customized thread or size as per customer-provided specifications.
Types of Brass Anchors
S.No | Anchor Type |
---|
1 | Brass Round Stud Anchors |
2 | Brass Wood Anchors |
3 | Brass Pool Anchors |
4 | Brass Concrete Anchors |
5 | Brass Drop Anchors |
6 | Brass Sleeve Anchors |
7 | Brass Slotted Anchors |
8 | Brass Knurling Anchors |
Available Threads
S.No | Thread Type |
---|
1 | ISO Metric (MM Threads) |
2 | BA Threads |
3 | BSW Threads (Inches) |
4 | UNC, UNF, UNEF, and NPT Threads |
5 | BSP & BSPT (Parallel & Taper Threads) |
6 | Any threads as per specifications |
Material Options
S.No | Material Specification |
---|
1 | Free Cutting Brass IS 319 Type (I) |
2 | Free Cutting Brass as per BS 249 Type (I) |
3 | Free Machine Grade CuZn37Pb3 (Equivalent to BS 2874) |
4 | Other Grades: CZ 121, CZ 131, C3604, CDA 360, DTD 627 |
5 | High Grade Free Cutting Brass |
6 | Any Special Brass Material Composition as per customer’s requirement |
Finishing and Plating Options
S.No | Finish Type |
---|
1 | Natural Finish |
2 | Nickel Plated |
3 | Chrome Plated |
4 | Tin Plated |
5 | Custom Coating as per Specifications |
Special Features
S.No | Feature Description |
---|
1 | Threads as per International Go & Not Go Standards |
2 | Deep Groove for Maximum Pull-Out Resistance |
3 | Inner Diameter (I/D) with Close Tolerance to Prevent Unnecessary Flush Entry |
Applications
S.No | Application Area |
---|
1 | Air Ducts |
2 | Cable Trays |
3 | Curtain Rails |
4 | Substructures |
5 | Rails |
6 | Protective Wall Panels |
7 | Safety Covers |
8 | Suspended Ceilings |
Suitable Base Materials
S.No | Base Material Type |
---|
1 | Hollow-core Slab |
2 | Natural Stone |
3 | Non-cracked Concrete |